Terms | condition |
Thickness range | 2.5mm to 16mm(Standard thickness range:3.2mm and 4.0mm) |
Thickness Tolerance | 3.2mm±0.20mm4.0mm±0.30mm |
Solar Transmittance (3.2mm) | more than 93.68% |
Iron Content | less than 120ppm Fe2O3 |
Density | 2.5 g/cc |
Youngs Modulus | 73 GPa |
Tensile Strength | 42 MPa |
Expansion Coefficient | 9.03x10-6/ |
Annealing Point | 550 centigrade degrees |
Superior BIPV Solar Panel Glass with Highly Effective AR Coating Technology
Get the best BIPV solar panel glass with innovative AR coating technology from our factory. Enhance energy efficiency and reduce carbon footprint.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours